IPL 2022 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction
IPL 2022 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction
The BCCI added 2 new teams before the IPL 2022 event. BCCI successfully completed the bidding for two new franchises. You may follow the mega auction and IPL 2022 latest news and updates for more details.
Post Contents:
IPL 2022 Overview
IPL 2022 Schedule
IPL 2022 Groups
IPL 2022 Format
IPL 2022 Teams
IPL 2022 Mega Auction
IPL 2022 Venue
IPL 2022 Point Table
IPL 2022 Tickets
IPL 2022 Broadcast
IPL 2022 News and Updates
IPL 2022 Schedule PDF Download
IPL 2022 Winning Odds
IPL 2022 QA
IPL 2022 Schedule
Waiting for IPL 2022! There is a total of 74 T20 matches to be played in IPL 2022 as we know that there are 10 teams in IPL 2022. Here is the IPL full schedule (tentative) considering the current 8 and 2 new teams. Defending champion Chennai Super Kings will take on Kolkota Knight Riders in the opening match on 2 April 2022 in Chennai. The final match of the tournament is likely to be played on 3 June 2022.
| Match no | Match Centre | Date | Time (IST) | Venue |
|---|---|---|---|---|
| 1 | CSK Vs KKR | 02-Apr-22 | 7:30 PM | Chennai |
| 2 | SRH Vs RR | 03-Apr-22 | 7:30 PM | Hyderabad |
| 3 | Ahmedabad Vs RCB | 04-Apr-22 | 7:30 PM | Ahmedabad |
| 4 | DC Vs MI | 05-Apr-22 | 7:30 PM | Delhi |
| 5 | Lucknow Vs PBKS | 06-Apr-22 | 7:30 PM | Mumbai |
| 6 | KKR Vs SRH | 07-Apr-22 | 7:30 PM | Kolkata |
| 7 | RR Vs DC | 08-Apr-22 | 7:30 PM | Jaipur |
| 8 | RCB Vs MI | 09-Apr-22 | 3:30 PM | Bangalore |
| 9 | Lucknow Vs Ahmedabad | 09-Apr-22 | 7:30 PM | Mumbai |
| 10 | PBKS Vs CSK | 10-Apr-22 | 3:30 PM | Mohali |
| 11 | SRH Vs RCB | 10-Apr-22 | 7:30 PM | Hyderabad |
| 12 | MI Vs Ahmedabad | 11-Apr-22 | 7:30 PM | Mumbai |
| 13 | DC Vs KKR | 12-Apr-22 | 7:30 PM | Delhi |
| 14 | CSK Vs RCB | 13-Apr-22 | 7:30 PM | Chennai |
| 15 | SRH Vs PBKS | 14-Apr-22 | 3:30 PM | Hyderabad |
| 16 | RR Vs KKR | 14-Apr-22 | 7:30 PM | Jaipur |
| 17 | Lucknow Vs DC | 15-Apr-22 | 7:30 PM | Mumbai |
| 18 | Ahmedabad Vs CSK | 16-Apr-22 | 3:30 PM | Ahmedabad |
| 19 | DC Vs SRH | 16-Apr-22 | 7:30 PM | Delhi |
| 20 | RCB Vs RR | 17-Apr-22 | 3:30 PM | Bangalore |
| 21 | MI Vs Lucknow | 17-Apr-22 | 7:30 PM | Mumbai |
| 22 | KKR Vs Ahmedabad | 18-Apr-22 | 7:30 PM | Kolkata |
| 23 | PBKS Vs RR | 19-Apr-22 | 7:30 PM | Mohali |
| 24 | MI Vs CSK | 20-Apr-22 | 7:30 PM | Mumbai |
| 25 | KKR Vs RCB | 21-Apr-22 | 7:30 PM | Kolkata |
| 26 | DC Vs PBKS | 22-Apr-22 | 7:30 PM | Delhi |
| 27 | SRH Vs MI | 23-Apr-22 | 3:30 PM | Hyderabad |
| 28 | RR Vs Ahmedabad | 23-Apr-22 | 7:30 PM | Jaipur |
| 29 | CSK Vs Lucknow | 24-Apr-22 | 3:30 PM | Chennai |
| 30 | DC Vs RCB | 24-Apr-22 | 7:30 PM | Delhi |
| 31 | Lucknow Vs CSK | 25-Apr-22 | 7:30 PM | Mumbai |
| 32 | Ahmedabad Vs SRH | 26-Apr-22 | 7:30 PM | Ahmedabad |
| 33 | KKR Vs PBKS | 27-Apr-22 | 7:30 PM | Kolkata |
| 34 | RR Vs MI | 28-Apr-22 | 7:30 PM | Jaipur |
| 35 | RCB Vs Lucknow | 29-Apr-22 | 7:30 PM | Bangalore |
| 36 | Ahmedabad Vs DC | 30-Apr-22 | 3:30 PM | Ahmedabad |
| 37 | MI Vs PBKS | 30-Apr-22 | 7:30 PM | Mumbai |
| 38 | RR Vs Lucknow | 01-May-22 | 3:30 PM | Jaipur |
| 39 | CSK Vs SRH | 01-May-22 | 7:30 PM | Chennai |
| 40 | DC Vs Ahmedabad | 02-May-22 | 7:30 PM | Delhi |
| 41 | SRH Vs KKR | 03-May-22 | 7:30 PM | Hyderabad |
| 42 | CSK Vs RR | 04-May-22 | 7:30 PM | Chennai |
| 43 | Lucknow Vs MI | 05-May-22 | 7:30 PM | Mumbai |
| 44 | Ahmedabad Vs KKR | 06-May-22 | 7:30 PM | Ahmedabad |
| 45 | SRH Vs DC | 07-May-22 | 3:30 PM | Hyderabad |
| 46 | RCB Vs PBKS | 07-May-22 | 7:30 PM | Bangalore |
| 47 | KKR Vs CSK | 08-May-22 | 3:30 PM | Kolkata |
| 48 | MI Vs DC | 08-May-22 | 7:30 PM | Mumbai |
| 49 | RCB Vs Ahmedabad | 09-May-22 | 7:30 PM | Bangalore |
| 50 | PBKS Vs Lucknow | 10-May-22 | 7:30 PM | Mohali |
| 51 | RR Vs CSK | 11-May-22 | 7:30 PM | Jaipur |
| 52 | PBKS Vs MI | 12-May-22 | 7:30 PM | Mohali |
| 53 | SRH Vs Lucknow | 13-May-22 | 7:30 PM | Hyderabad |
| 54 | RR Vs RCB | 14-May-22 | 7:30 PM | Jaipur |
| 55 | CSK Vs DC | 15-May-22 | 3:30 PM | Chennai |
| 56 | Ahmedabad Vs PBKS | 15-May-22 | 7:30 PM | Ahmedabad |
| 57 | MI Vs SRH | 16-May-22 | 7:30 PM | Mumbai |
| 58 | RCB Vs KKR | 17-May-22 | 7:30 PM | Bangalore |
| 59 | PBKS Vs DC | 18-May-22 | 7:30 PM | Kolkata |
| 60 | Ahmedabad Vs RR | 19-May-22 | 7:30 PM | Indore |
| 61 | KKR Vs MI | 20-May-22 | 7:30 PM | Kolkata |
| 62 | Lucknow Vs SRH | 21-May-22 | 3:30 PM | Lucknow |
| 63 | PBKS Vs RCB | 21-May-22 | 7:30 PM | Kolkata |
| 64 | CSK Vs Ahmedabad | 22-May-22 | 3:30 PM | Chennai |
| 65 | Lucknow Vs KKR | 22-May-22 | 7:30 PM | Lucknow |
| 66 | MI Vs RR | 23-May-22 | 7:30 PM | Mumbai |
| 67 | PBKS Vs SRH | 24-May-22 | 7:30 PM | Kolkata |
| 68 | DC Vs Lucknow | 25-May-22 | 7:30 PM | Delhi |
| 69 | RCB Vs CSK | 26-May-22 | 7:30 PM | Bangalore |
| 70 | KKR Vs RR | 27-May-22 | 7:30 PM | Kolkata |
| 71 | Qualifier-1 | 29-May-22 | 7:30 PM | Mumbai |
| 72 | Eliminator | 30-May-22 | 7:30 PM | Mumbai |
| 73 | Qualifier-2 | 01-Jun-22 | 7:30 PM | Chennai |
| 74 | FINAL | 03-Jun-22 | 7:30 PM | Chennai |
Note: BCCI is yet to publish IPL 2022 schedule officially.
IPL 2022 Schedule PDF Download
You can download IPL 2022 schedule fixture PDF to share with your friends and refer off-line.
Download IPL 2022 Schedule, Team, Fixtures & Time Table (PDF).
IPL 2022 New Team
More teams mean bigger IPL and bigger fun for the followers! from IPL 2022 you will see 10 teams playing the IPL 2022. Update: New selected IPL teams are Ahmedabad and Lucknow.
IPL 2022 Mega auction
Due to the COVID pandemic Mega auction was postponed and only Mini-auction happen in 2021. But as per the BCCI source later this year there will be a Mega auction before IPL 2022. Also, there are 2 new teams being added to the IPL teams.
TATA IPL 2022 Mega Auction Date: 12 February and 13 February 2022.
BCCI announced a new retention policy in IPL 2012.
Ahmedabad and Lucknow to officially get a new IPL Franchise in IPL 2022
IPL 2022 Teams

- CHENNAI SUPER KINGS
- DELHI CAPITALS
- SUNRISERS HYDERABAD
- KINGS XI PUNJAB
- ROYAL CHALLENGERS BANGALORE
- KOLKATA KNIGHT RIDERS
- MUMBAI INDIANS
- RAJASTHAN ROYALS
- Lucknow
- Ahmedabad
Players List
| Team Name | Players Name |
|---|---|
| MI | Rohit Sharma, Jasprit Bumrah, Kieron Pollard, Suryakumar Yadav |
| DC | Rishabh Pant, Prithvi Shaw, Axar Patel, Anrich Nortje |
| KKR | Sunil Narine, Varun Chakaravarthy, Venkatesh Iyer, Andre Russell |
| SRH | Kane Williamson, Abdul Samad, Umran Malik |
| PBKS | Mayank Agarwal, Arshdeep Singh |
| CSK | Mahendra Singh Dhoni, Ravindra Jadeja, Moeen Ali, Ruturaj Gaikwad |
| RR | Sanju Samson, Jos Buttler, Yashasvi Jaiswal |
| RCB | Virat Kohli, Glenn Maxwell, Mohammed Siraj |
| Lucknow | |
| Ahmedabad | Hardik Pandya, Rashid Khan, Shubman Gill |
IPL 2022 Venue
Hopefully, everything will be fine during IPL 2022 and it will be played in India only. UAE is always the alternate favourite location for BCCI to organize IPL and other major tournaments in case of the COVID pedantic.
Stadium list in India for IPL matches:
- Wankhede Stadium – Mumabi
- M.A.Chidambaram Chepauk Stadium – Chennai
- Narendra Modi Stadium – Ahmedabad
- Feroz Shah Kotla Stadium – Delhi
- M.Chinnaswamy Stadium – Bangalore
- Eden Gardens Stadium – Kolkata
- BRSABV Ekana Cricket Stadium – Lucknow
IPL 2022 Format
IPL 2022 format will be the same as IPL 2011. All the ten teams will divide into 2 groups. Withing group every team will play each other 2 times. Group A and Group B teams will play each other once. Each team from both groups will play 1 more match, which will be selected from the draw. So each team will play 14 league matches. There will 2 qualifiers, 1 eliminator and the Final. Total 74 matches in IPL 2022.
IPL 2022 Groups
IPL should publish the group details in Feruary after the mega auction. Below are the tentative group details.
Group A:
- Chennai Super Kings
- Kolkata Knight Riders
- Punjab Kings
- Royal challengers Bangalore
- Lucknow
Group B:
- Mumbai Indian
- Delhi Capitals
- Rajasthan Royals
- Sunrisers Hyderabad
- Ahmedabad
IPL 2022 Ticket
BCCI will upload details about the ticket by the first week of March 2022. Keep watching this space for more details.
Read more: Ticket, Online Ticket Booking and Price
IPL Winner History
Below is the Indian Premier League winner history. Let’s see which teams going to win the IPL 2022 title.
| IPL Season | Year | Winner Team |
| 15 | 2022 | TBD |
| 14 | 2021 | Chennai Super Kings |
| 13 | 2020 | Mumbai Indians |
| 12 | 2019 | Mumbai Indians |
| 11 | 2018 | Chennai Super Kings |
| 10 | 2017 | Mumbai Indians |
| 9 | 2016 | Sunrisers Hyderabad |
| 8 | 2015 | Mumbai Indians |
| 7 | 2014 | Kolkata Knight Riders |
| 6 | 2013 | Mumbai Indians |
| 5 | 2012 | Kolkata Knight Riders |
| 4 | 2011 | Chennai Super Kings |
| 3 | 2010 | Chennai Super Kings |
| 2 | 2009 | Deccan Chargers |
| 1 | 2008 | Rajasthan Royals |
IPL 2022 Points Table
Team qualify for Playoff with a minimum of 14 points.
| No | Team | Matches | Win | Loss | Points | NRR | WS |
| 1 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | – |
| 2 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | – |
| 3 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | – |
| 5 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | – |
| 6 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | – |
| 7 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | – |
| 8 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | – |
| 9 | Lucknow Nawabs | 0 | 0 | 0 | 0 | 0 | – |
| 10 | Ahmedabad Lions | 0 | 0 | 0 | 0 | 0 | – |
NRR-Net Run Rate, WS- Winning Stats
IPL 2022 Broadcast & Livestream
Start Network will broadcast the IPL 2022 matches live in 8 languages including Hindi and English. You can also subscribe to Disny+ Hotstar for LIVE streaming.
https://www.hotstar.com/in/sports/cricket
IPL 2022 Teams Points and Winning Odds
cccricketschedule.com runs every year survey to predict the winner terms. Here is the link to vote for your team –
Read more: IPL 2022 Winner Prediction Survey, Vote for Your Team
| Pos | Team | Points | Winning Odds |
| 1 | Delhi Capitals | 20 | 5.5 |
| 2 | Chennai Super Kings | 18 | 4.0 |
| 3 | Royal Challengers Bangalore | 18 | 7.0 |
| 4 | Kolkata Knight Riders | 14 | 7.5 |
| 5 | Mumbai Indians | 14 | 4.5 |
| 6 | Punjab Kings | 12 | 9.0 |
| 7 | Rajasthan Royals | 10 | 9.0 |
| 8 | Sunrisers Hyderabad | 6 | 11.0 |
| 9 | Lucknow | 11.0 | |
| 10 | Ahmedabad | 11.0 |
IPL 2022 News & Updates
Top 5 Most Expensive Cricketers Of The IPL 2022 (Predicted)
Predicting 4 Players Each Franchise Will Retain Ahead Of IPL 2022 Mega Auction
IPL 2022 Mega Auction Details, 10 IPL Teams, New Rules: All you need to know
Read the latest news and Update about IPL 2022
Read: IPL 2022 Franchises Retained Players, Mega Auction Details, Team Salary Purse
IPL 2022 Summary
| IPL 2022 Schedule | From 2 April 2022 to 3 June 2022 (tentative) |
| Host | Indian Premier League |
| Host Country | India |
| Administrator | Board of Control for Cricket in India (BCCI) |
| Match Format | T20 (20 Over Cricket League Match) |
| Tournament Format | Group stage and playoffs |
| IPL 2022 Start Date | 2 April 2022 (tentative) |
| IPL 2022 Final Date | 3 June 2022 (tentative) |
| Participants Team | 10 |
| Total Match | 74 matches |
| IPL 2022 winner | TBD |
| Current Winner | Chennai Super Kings (CSK) |
| Prize Money | Winner: 40 Crore Indin Rupees |
| Official URL | https://www.iplt20.com/ |
| Official Logo | ![]() |
| Note | As we know the number of teams increases from 8 to 10 so the total matches will be 74 |
| Credit | Wikipedia | iplt20 |


Comments
Post a Comment